The Gimmes
10
- Boss Tweed 6x
- John Jacob Astor 6x
- the Erie Canal 5x
- Brigham Young 5x
- Andrew Johnson 5x
- Texas 4x
- Susan B. Anthony 4x
- Mark Twain 4x
- cotton 4x
- Chicago 4x
The Stumpers
3
- vice president 66.7%
- DeWitt Clinton 66.7%
- Mark Twain 50.0%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | John Jacob Astor | 7 | 16.7% | $767 | |
| 02 | Boss Tweed | 6 | 0.0% | $550 | |
| 03 | the Erie Canal | 6 | 0.0% | $700 | |
| 04 | Noah Webster | 6 | 0.0% | $733 | |
| 05 | Brigham Young | 5 | 20.0% | $840 | |
| 06 | Susan B. Anthony | 5 | 0.0% | $867 | |
| 07 | Andrew Jackson | 5 | 0.0% | $1,200 | |
| 08 | Andrew Johnson | 5 | 0.0% | $580 | |
| 09 | (George) Pullman | 5 | 0.0% | $880 | |
| 10 | Texas | 4 | 0.0% | $675 | |
| 11 | Mark Twain | 4 | 50.0% | $450 | |
| 12 | cotton | 4 | 25.0% | $1,675 | |
| 13 | Chicago | 4 | 25.0% | $600 | |
| 14 | Thomas Jefferson | 4 | 0.0% | $475 | |
| 15 | Seward | 4 | 0.0% | $350 | |
| 16 | John Deere | 4 | 0.0% | $750 | |
| 17 | Thomas Edison | 4 | 25.0% | $1,300 | |
| 18 | Stephen Foster | 4 | 25.0% | $475 | |
| 19 | Samuel Morse | 4 | 0.0% | $467 | |
| 20 | Abraham Lincoln | 4 | 0.0% | $250 |
This New York City politician was convicted of 204 charges of fraud in an 1873 court case
What is — Boss Tweed
Other
73 answers · 210 clues
Revolutionary Era
4 answers · 10 clues
Modern (post-1990)
1 answers · 3 clues
Colonial / Exploration
1 answers · 2 clues